![]() |
![]() |
|
|
Step 4: Home inspection checklist Make copies of this checklist, and take one to every house you visit. Your real estate agent can help you estimate utility bills and property taxes and provide information about neighborhoods and schools. |
| Property address: | Realtor/Builder: | |
| Asking Price: | ||
| Taxes: | ||
| Utility bills: | ||
| Feature/Comments: | Feature/Comments: | |
| Condition | Systems | |
| Excellent | Heat type | |
| Good | Condition/age of furnace | |
| Fair | Plumbing | |
| Poor | Septic system | |
| Electrical upgrades | ||
| Environment | Room/central air conditioning | |
| Neighborhood | Insulation | |
| School district | Roof and chimney | |
| Proximity to transportation | Window construction (vinyl, wood, storm windows) | |
| Proximity to shopping | ||
| Alarm system | ||
| Exterior details | ||
| Style of home (ranch, split-level, two-story, etc) | Features | |
| Fireplace | ||
| Structural condition | Type of flooring (hardwood, carpeting, etc.) | |
| Lot size and landscaping | ||
| Porch and/or deck | Light fixtures | |
| Garage/carport/shed | Attic | |
| Pool | Basement | |
| Exterior finish (siding, paint, shingles) | Skylights | |
| Condo/townhouse common areas | ||
| Appliances | ||
| Interior features | Kitchen built-ins | |
| Total # of rooms | Washer/dryer | |
| Foyer/hall | Garbage disposal | |
| Kitchen | ||
| Living room | Other | |
| Family room | Overall curb appeal/aesthetics | |
| Formal dining room | ||
| Home office | ||
| Master bedroom | ||
| # of additional bedrooms | ||
| # of baths | ||
| Laundry/mud room | ||
| Closet space | ||
|
[Home Page :: House Listings :: Area Golf :: Relocation Essentials :: Local Schools :: Financial Information :: About Donna :: Referral Network :: Contact Donna :: Client Testimonials]  
|
||