![]() |
![]() |
|
|
|
|
If you love golf as much as Donna, you'll really appreciate this overview of area golf courses that she has assembled. Donna has played many of these courses; her favorites can be found on the next golf page of this site. The tables below will certainly give you an idea of the wealth of courses the area has to offer. Donna has provided you with information on golf courses in the Triangle, as well as golf courses in the Pinehurst area.
Need to know more? Contact Donna! |
|
|||
| GOLF COURSES IN THE TRIANGLE |
| Course | Type | # Holes | Par | Slope | Yards | Approx. Cost w/Cart* |
|---|---|---|---|---|---|---|
| Brier Creek | private | 18 | 72 | 135 | 6945 | $85 |
| Crooked Creek | public | 18 | 71 | 137 | 6271 | $30-59 |
| Devil's Ridge | private | 18 | 72 | 138 | 7002 | $50-64 |
| Duke University Golf Club | public | 18 | 72 | 137 | 7045 | $55-90 |
| Eagle Ridge | public | 18 | 71 | 131 | 6904 | $39-59 |
| Falls Village | public | 18 | 72 | 145 | 7072 | $32-55 |
| Findley Golf Course | public | 18 | 72 | n/a | 6580 | $50-77 |
| Heritage Golf Club | public | 18 | 72 | 134 | 6929 | $54-68 |
| Hedingham Golf Club | public | 18 | 72 | 124 | 6604 | $25-39 |
| Hillandale Golf Club | public | 18 | 71 | 122 | 6445 | $25-44 |
| Lake Shore Golf Course | public | 18 | 71 | 117 | 5839 | $25-37 |
| Lochmere Golf Club | public | 18 | 72 | 132 | 6627 | $29-52 |
| The Neuse Golf Club | public | 18 | 72 | 136 | 7010 | $35-55 |
| Occoneechee Golf Club | public | 18 | 71 | 124 | 6261 | $28-38 |
| Reedy Creek | public | 18 | 72 | 126 | 6426 | $45 |
| RGA | public | 18 | 71 | 107 | 6410 | $32-46 |
| The Crossings at Grove Park | public | 18 | 71 | 138 | 6537 | $35-50 |
| River Ridge | public | 18 | 72 | 139 | 6740 | $35-59 |
| Riverwood | public | 18 | 72 | 129 | 7012 | $32-45 |
| Wake Forest Country Club | public | 18 | 72 | 139 | 6952 | $30-49 |
| Wildwood Green | public | 18 | 70 | 129 | 6500 | $42-58 |
| * Costs are 2007 Estimates |
| GOLF COURSES IN THE PINEHURST/SANDHILLS AREA |
| Course | Type | # Holes | Par | Slope | Yards | Approx. Cost w/Cart* |
|
|---|---|---|---|---|---|---|---|
| Beacon Ridge | public | 18 | 72 | 135 | 6414 | $35-49 | |
| CC of Whispering Pines: | |||||||
| River | public | 18 | 71 | 128 | 6363 | $84 | |
| Pines | public | 18 | 72 | 125 | 7138 | $84 | |
| Deercroft | public | 18 | 72 | 130 | 6566 | $35-65 | |
| Foxfire: | |||||||
| Grey | public | 18 | 72 | 129 | 6834 | $75-85 | |
| Red | public | 18 | 72 | 129 | 6742 | $75-85 | |
| Hyland Hills | public | 18 | 72 | 128 | 6782 | $28-65 | |
| Keith Hills I | public | 18 | 72 | 130 | 6703 | $35-45 | |
| Keith Hills II | public | 18 | 72 | 123 | 6888 | $35-45 | |
| Knollwood Fairways | public | 9 | 35 | n/a | 2770 | $21 | |
| Legacy | public | 18 | 72 | 132 | 7019 | $89-99 | |
| Little River Farm | public | 18 | 72 | 134 | 6901 | $85 | |
| Longleaf Country Club | public | 18 | 71 | 123 | 6600 | $40-90 | |
| Midland Country Club | public | 9 | 35 | n/a | 3093 | $21 | |
| Mid Pines Golf Resort | resort | 18 | 72 | 127 | 6515 | $140-180 | |
| Pine Needles | resort | 18 | 71 | 126 | 7015 | $200-235 | |
| Pinehurst | |||||||
| #1 | resort | 18 | 70 | 117 | 6102 | $160 | |
| #2 | resort | 18 | 72 | 131 | 7020 | $375 | |
| #3 | resort | 18 | 70 | 112 | 5662 | $160 | |
| #4 | resort | 18 | 72 | 117 | 6287 | $250 | |
| #5 | resort | 18 | 72 | 123 | 6827 | $160 | |
| #6 | resort | 18 | 72 | 132 | 7092 | $155 | |
| #7 | resort | 18 | 72 | 142 | 7125 | $235 | |
| #8 | resort | 18 | 72 | 125 | 7092 | $250 | |
| The Pit | public | 18 | 72 | 139 | 6600 | $109 | |
| Quail Ridge | public | 18 | 72 | 129 | 6575 | $25-38 | |
| Seven Lakes | private | 18 | 72 | 142 | 6927 | $75 | |
| Talamore Golf club | public | 18 | 71 | 142 | 6840 | $125 | |
| Whispering Woods | public | 18 | 70 | 122 | 6324 | $25-59 | |
| Woodlake | |||||||
| Palmer | public | 18 | 72 | 133 | 6882 | $49-85 | |
| Maples | public | 18 | 72 | 134 | 6791 | $49-85 | |
| * Costs are 2007 Estimates |
|
|
|
[Home Page :: House Listings :: Area Golf :: Relocation Essentials :: Local Schools :: Financial Information :: About Donna :: Referral Network :: Contact Donna :: Client Testimonials]   Donna J. Bardua :: 100 Connemara Drive :: Cary, NC 27519 :: 1.800.680.8884 :: barduad@hpw.com |